SSL Certificates
Trusted Certificate Authorities
Issued in Minutes
256-bit Encryption
Certificates
Choose Your SSL Certificate
Compare validation levels and pick the certificate that fits.
GeoTrust DV Plan + Automate
5.347,34 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust DV Wildcard Plan + Automate
17.825,62 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust QuickSSL Premium
4.819,36 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust QuickSSL Premium SAN
12.010,86 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust QuickSSL Premium Wildcard
17.269,62 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL 90-day Trial SSL
/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL Domain SSL
450,41 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL Multi-Domain SSL
1.351,22 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL Multi-Domain Wildcard SSL
9.458,56 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL Public IP SAN
1.351,22 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL Secure Domain SSL
1.876,70 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL Wildcard SSL
4.504,07 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
RapidSSL Plan + Automate
1.290,67 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
RapidSSL Standard
959,37 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
RapidSSL Wildcard Plan + Automate
9.184,81 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
RapidSSL WildcardSSL
8.434,13 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo ACME Certificate-as-a-Service
Free/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo Essential SSL
1.285,16 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo Essential Wildcard SSL
7.148,97 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo Intel vPro AMT
8.407,60 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo PositiveSSL
603,05 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo PositiveSSL Multi-Domain
1.566,92 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo PositiveSSL Multi-Domain Wildcard
13.654,85 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo PositiveSSL Multi-Domain Wildcard (3 SAN)
20.000,59 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo PositiveSSL Wildcard
6.667,03 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo SSL Certificate
4.418,00 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo SSL UCC DV
7.630,90 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo SSL Wildcard
14.056,71 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo UCC DV Wildcard SSL
21.687,12 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Thawte SSL 123
3.212,91 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Thawte SSL 123 Wildcard
16.867,76 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Basic OV
19.252,91 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Code Signing SSL
32.064,50 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Multi-Domain SSL
52.870,32 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Secure Site
31.108,14 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Secure Site PRO
77.530,13 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Secure Site PRO Wildcard
295.527,30 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Secure Site Wildcard
148.334,17 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Wildcard SSL
58.853,23 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust TrueBusinessID
7.416,71 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust TrueBusinessID SAN
17.550,37 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust TrueBusinessID SAN Wildcard
42.674,10 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust TrueBusinessID Wildcard
31.029,57 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL BusinessTrust
2.552,31 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL BusinessTrust SAN
5.705,16 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL BusinessTrust Wildcard
8.632,81 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo EnterpriseSSL
20.268,33 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo EnterpriseSSL Pro
52.472,46 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo EnterpriseSSL Pro Wildcard
90.006,41 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo InstantSSL
2.811,54 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo InstantSSL Premium
6.024,45 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo InstantSSL Premium Wildcard
12.048,40 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo InstantSSL Pro
3.855,49 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo Multi-Domain SSL
9.683,76 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo Multi-Domain Wildcard SSL
21.687,12 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo SSL UCC OV
9.683,76 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo UCC OV Wildcard SSL
21.687,12 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Thawte SSL Web Server Multi-Domain Wildcard
39.555,78 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Thawte Web Server SSL
7.506,29 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Thawte Wildcard SSL Certificate
25.843,88 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Basic EV SSL
27.624,99 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert EV Code Signing Certificate
44.916,13 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert EV Multi-Domain
52.684,15 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Secure Site EV
71.885,02 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
DigiCert Secure Site PRO EV
111.040,44 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust TrueBusinessID EV
14.869,45 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GeoTrust TrueBusinessID EV SAN
33.514,31 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL BusinessTrust EV
5.254,75 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
GoGetSSL BusinessTrust EV SAN
10.509,51 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo EnterpriseSSL Pro EV
80.697,99 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo EnterpriseSSL Pro EV MDC
210.115,05 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo EV SSL
11.165,10 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo Multi-Domain EV SSL
23.213,50 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo PositiveSSL EV
7.505,29 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Sectigo PositiveSSL EV MDC
13.512,22 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Thawte Web Server EV
14.869,45 ₺/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Quarterly | ||
| Annually | ||
| Biennially | ||
| Triennially |
Prices shown in TRY. All certificates are issued by trusted Certificate Authorities and renew yearly.
Contact
Reach Sales & Support
Have a question before you buy, or need help with an existing account? Call or email us.